Recordings
Cook County Clerk's Office

You may remove documents from your cart by clicking the “Shopping Cart”, which is located on the upper right corner of the page.
Viewing Document: 91223365
91223365
MORTGAGE
5/10/1991
5/10/1991
28
1711 S NORMAL AVE, CHICAGO
$625,000.00
Grantors
Name Trust#
GENERAL PACKAGING PROD I
Grantees
Name Trust#
AFFILIATED BK
Prior Documents
View Doc # Type Date Recorded
View 99645119 RELEASE 7/6/1999
View 98890307 RELEASE 10/5/1998
View 94615807 MODIFICATION 7/14/1994
View 94379657 PARTIAL RELEASE 4/27/1994
View 92330104 MODIFICATION 5/13/1992

Property Index # (PIN) Address PropType Unit S T R Subdiv Lot Block Part Lot Bldg
17-21-307-056-0000 1711 S NORMAL AVE S 21 39 14 CARTERSAL/4B/44CT 19
17-21-307-056-0000 1711 S NORMAL AVE S 21 39 14 CARTERSAL/4B/44CT 20
17-21-307-056-0000 1711 S NORMAL AVE S 21 39 14 CARTERSAL/4B/44CT 21
17-21-307-056-0000 1711 S NORMAL AVE S 21 39 14 CARTERSAL/4B/44CT 22
17-21-307-056-0000 1711 S NORMAL AVE S 21 39 14 CARTERSAL/4B/44CT 23
17-21-307-056-0000 1711 S NORMAL AVE S 21 39 14 CARTERSAL/4B/44CT 24
17-21-307-056-0000 1711 S NORMAL AVE S 21 39 14 CARTERSAL/4B/44CT 25
17-21-307-056-0000 1711 S NORMAL AVE S 21 39 14 CARTERSAL/4B/44CT 26
17-21-307-056-0000 1711 S NORMAL AVE S 21 39 14 CARTERSAL/4B/44CT 27
17-21-307-056-0000 1711 S NORMAL AVE S 21 39 14 CARTERSAL/4B/44CT 28
17-21-307-061-0000 1711 S NORMAL AVE S 21 39 14 IRWINSJFL/1B/44CT 19
17-21-307-061-0000 1711 S NORMAL AVE S 21 39 14 IRWINSJFL/1B/44CT 20
17-21-307-061-0000 1711 S NORMAL AVE S 21 39 14 IRWINSJFL/1B/44CT 21
17-21-307-061-0000 1711 S NORMAL AVE S 21 39 14 IRWINSJFL/1B/44CT 22
17-21-307-061-0000 1711 S NORMAL AVE S 21 39 14 IRWINSJFL/1B/44CT 23 P
17-21-307-065-0000 1706 S CANAL ST S 21 39 14 CARTERSAL/4B/44CT 1
17-21-307-065-0000 1706 S CANAL ST S 21 39 14 CARTERSAL/4B/44CT 2
17-21-307-065-0000 1706 S CANAL ST S 21 39 14 CARTERSAL/4B/44CT 3
17-21-307-065-0000 1706 S CANAL ST S 21 39 14 CARTERSAL/4B/44CT 4
17-21-307-067-0000 1704 S CANAL ST S 21 39 14 CARTERSAL/4B/44CT 5
17-21-307-067-0000 1704 S CANAL ST S 21 39 14 CARTERSAL/4B/44CT 6
17-21-307-067-0000 1704 S CANAL ST S 21 39 14 CARTERSAL/4B/44CT 7
17-21-307-067-0000 1704 S CANAL ST S 21 39 14 CARTERSAL/4B/44CT 8
17-21-307-067-0000 1704 S CANAL ST S 21 39 14 CARTERSAL/4B/44CT 9
17-21-307-067-0000 1704 S CANAL ST S 21 39 14 CARTERSAL/4B/44CT 4 S
17-21-307-071-0000 1700 S CANAL ST S 21 39 14 IRWINSJFL/1B/44CT 13
17-21-307-071-0000 1700 S CANAL ST S 21 39 14 IRWINSJFL/1B/44CT 14
17-21-307-071-0000 1700 S CANAL ST S 21 39 14 IRWINSJFL/1B/44CT 15
17-21-307-071-0000 1700 S CANAL ST S 21 39 14 IRWINSJFL/1B/44CT 16
17-21-307-071-0000 1700 S CANAL ST S 21 39 14 IRWINSJFL/1B/44CT 17
17-21-307-071-0000 1700 S CANAL ST S 21 39 14 IRWINSJFL/1B/44CT 18
17-21-307-080-0000 1620 S CANAL ST S 21 39 14 IRWINSJFL/1B/44CT 13 P
17-21-307-081-0000 1641 S NORMAL AVE S 21 39 14 IRWINSJFL/1B/44CT 24

The CCCO indexes documents by Legal Description, grantor/grantee name, Property Index Number, and Document Number. Address is only for informational purposes and should not be relied upon. CCCO does not guarantee legality or accuracy of address information. CCCO accepts no liability for damages incurred directly, indirectly, incidental, punitive or consequential, as a result of address errors, omissions or discrepancies