Recordings
Cook County Clerk's Office

You may remove documents from your cart by clicking the “Shopping Cart”, which is located on the upper right corner of the page.
Viewing Document: 1135010098
1135010098
AMENDMENT
12/16/2011
11/30/2011
31
4603 W OHIO ST, CHICAGO
Grantors
Name Trust#
CHICAGO
Grantees
Name Trust#
MLRP 401 CICERO LLC
Prior Documents
View Doc # Type Date Recorded
View 0836622067 AGREEMENT 12/31/2008

Property Index # (PIN) Address PropType Unit S T R Subdiv Lot Block Part Lot Bldg
16-10-109-015-0000 4603 W OHIO ST S 10 39 13 SUBSW1/4NW1/4#2 1
16-10-109-015-0000 4603 W OHIO ST S 10 39 13 SUBSW1/4NW1/4#2 1 1
16-10-109-015-0000 4603 W OHIO ST S 10 39 13 SUBSW1/4NW1/4#2 2 1
16-10-109-015-0000 4603 W OHIO ST S 10 39 13 SUBSW1/4NW1/4#2 1 1 P
16-10-109-015-0000 4603 W OHIO ST S 10 39 13 SUBSW1/4NW1/4#2 2 1 P
16-10-109-017-0000 4604 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 49 1
16-10-109-017-0000 4604 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 50 1
16-10-109-018-0000 4602 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 49 1
16-10-109-018-0000 4602 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 50 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 3 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 4 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 5 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 6 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 7 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 34 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 35 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 36 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 37 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 38 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 39 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 40 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 41 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 42 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 43 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 44 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 45 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 46 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 47 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 48 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 8 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 9 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 10 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 11 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 12 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 13 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 14 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 15 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 16 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 17 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 18 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 19 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 20 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 21 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 22 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 23 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 24 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 25 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 26 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 27 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 28 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 29 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 30 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 31 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 32 1
16-10-109-020-0000 4636 W RACE AVE S 10 39 13 SUBSW1/4NW1/4#2 33 1
16-10-110-039-0000 4712 W FERDINAND ST S 10 39 13 OWNERSL/46P/L/45B/3S 1
16-10-110-039-0000 4712 W FERDINAND ST S 10 39 13 OWNERSL/46P/L/45B/3S 2
16-10-110-039-0000 4712 W FERDINAND ST S 10 39 13 OWNERSL/46P/L/45B/3S 1 3
16-10-110-039-0000 4712 W FERDINAND ST S 10 39 13 OWNERSL/46P/L/45B/3S 2 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 26 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 27 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 28 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 29 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 30 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 31 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 32 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 33 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 34 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 35 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 41 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 42 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 43 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 44 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 45 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 45 3 P
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 36 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 37 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 38 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 39 3
16-10-110-044-0000 4800 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 40 3
16-10-110-045-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 47 3
16-10-110-045-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 48 3
16-10-110-045-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 49 3
16-10-110-045-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 50 3
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 2 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 3 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 4 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 5 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 6 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 7 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 8 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 9 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 10 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 11 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 12 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 13 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 14 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 41 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 42 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 43 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 44 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 45 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 46 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 47 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 48 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 49 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 50 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 15 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 16 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 17 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 18 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 19 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 20 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 21 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 22 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 23 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 24 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 25 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 26 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 27 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 28 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 29 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 30 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 31 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 32 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 33 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 34 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 35 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 36 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 37 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 38 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 39 4
16-10-111-036-0000 4600 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 40 4
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 1 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 2 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 3 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 4 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 5 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 6 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 7 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 8 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 9 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 10 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 11 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 12 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 13 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 14 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 15 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 16 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 17 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 18 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 19 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 28 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 29 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 30 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 31 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 32 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 33 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 34 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 35 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 36 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 37 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 38 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 39 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 40 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 41 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 42 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 43 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 44 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 45 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 46 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 47 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 48 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 49 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 50 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 20 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 21 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 22 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 23 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 24 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 25 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 26 6
16-10-112-048-0000 4731 W FERDINAND ST S 10 39 13 SUBSW1/4NW1/4#2 27 6
16-10-113-006-0000 4601 W KINZIE ST A 10 39 13 ACREAGE
16-10-113-013-0000 4561 W FERDINAND ST A 10 39 13 ACREAGE
16-10-113-015-0000 4600 W KINZIE ST S 10 39 13 SUBSW1/4NW1/4#2 STREET 8 P
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 38 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 39 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 40 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 41 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 42 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 43 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 44 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 45 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 46 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 47 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 48 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 49 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 50 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 1 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 2 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 3 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 4 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 5 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 6 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 7 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 8 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 9 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 10 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 11 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 12 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 13 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 14 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 15 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 16 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 17 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 18 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 19 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 20 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 21 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 22 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 23 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 24 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 25 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 26 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 27 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 28 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 29 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 30 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 31 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 32 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 33 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 34 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 35 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 36 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 37 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 38 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 39 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 40 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 41 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 42 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 43 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 44 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 45 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 46 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 47 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 48 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 49 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 50 8
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 VS 8 P
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 VA 8 P
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 VA 5 P
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 VS 5 P
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 1 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 2 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 3 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 4 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 5 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 6 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 7 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 8 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 9 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 10 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 11 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 12 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 13 5
16-10-113-016-0000 4656 W HUBBARD ST S 10 39 13 SUBSW1/4NW1/4#2 14 5
