Recordings
Cook County Clerk's Office

You may remove documents from your cart by clicking the “Shopping Cart”, which is located on the upper right corner of the page.
Viewing Document: 2212313024
2212313024
TERMINATION
5/3/2022
5
1601 E 75TH ST, CHICAGO
Grantors
Name Trust#
MED ONE CAP FUNDG LLC
MB FIN BK NA
Prior Documents
View Doc # Type Date Recorded
View 1610639114 FINANCING STATEMENT 4/15/2016

Property Index # (PIN) Address PropType Unit S T R Subdiv Lot Block Part Lot Bldg
20-25-300-001-0000 1601 E 75TH ST S 25 38 14 WELLS&SB/7&8SJ VA18 N
20-25-300-003-0000 1543 E 75TH ST S 25 38 14 WELLS&SB/7&8SJ VA13 N
20-25-300-004-0000 7614 S STONY ISLAND AVE S 25 38 14 WELLS&SB/7&8SJ 20
20-25-300-005-0000 7618 S STONY ISLAND AVE S 25 38 14 WELLS&SB/7&8SJ VA21 W
20-25-300-006-0000 7622 S STONY ISLAND AVE S 25 38 14 WELLS&SB/7&8SJ VA22 W
20-25-300-007-0000 7626 S STONY ISLAND AVE S 25 38 14 WELLS&SB/7&8SJ VA23 W
20-25-300-014-0000 7500 S CORNELL AVE S 25 38 14 WELLS&SB/7&8SJ VA50 S
20-25-300-015-0000 7501 S CORNELL AVE S 25 38 14 WELLS&SB/7&8SJ VA45 E
20-25-300-016-0000 7505 S CORNELL AVE S 25 38 14 WELLS&SB/7&8SJ VA44 E
20-25-300-017-0000 7509 S CORNELL AVE S 25 38 14 WELLS&SB/7&8SJ VA43 E
20-25-300-018-0000 7513 S CORNELL AVE S 25 38 14 WELLS&SB/7&8SJ VA42 E
20-25-300-019-0000 7517 S CORNELL AVE S 25 38 14 WELLS&SB/7&8SJ VA41 E
20-25-300-020-0000 7521 S CORNELL AVE S 25 38 14 WELLS&SB/7&8SJ VA40 E
20-25-300-025-0000 7525 S STONY ISLAND AVE S 25 38 14 WELLS&SB/7&8SJ VA33 W
20-25-300-026-0000 7529 S CORNELL AVE S 25 38 14 WELLS&SB/7&8SJ VA38 E
20-25-301-005-0000 1647 E 75TH ST S 25 38 14 WELLS&SB/7&8SJ VA2 N
20-25-301-006-0000 7510 S CORNELL AVE S 25 38 14 WELLS&SB/7&8SJ VA51 S
20-25-301-007-0000 7514 S CORNELL AVE S 25 38 14 WELLS&SB/7&8SJ VA54 W
20-25-301-008-0000 7518 S CORNELL AVE S 25 38 14 WELLS&SB/7&8SJ VA55 W
20-25-301-009-0000 7522 S CORNELL AVE S 25 38 14 WELLS&SB/7&8SJ VA56 W
20-25-301-010-0000 7526 S CORNELL AVE S 25 38 14 WELLS&SB/7&8SJ VA57 W
20-25-301-011-0000 7531 S CORNELL AVE S 25 38 14 WELLS&SB/7&8SJ VA58 W
20-25-301-012-0000 7535 S CORNELL AVE S 25 38 14 WELLS&SB/7&8SJ VA59 W
20-25-301-013-0000 7539 S CORNELL AVE S 25 38 14 WELLS&SB/7&8SJ 64
20-25-301-014-0000 7543 S CORNELL AVE S 25 38 14 WELLS&SB/7&8SJ 66
20-25-301-015-0000 7509 S EAST END AVE S 25 38 14 WELLS&SB/7&8SJ VA82 S
20-25-301-016-0000 7514 S EAST END AVE S 25 38 14 WELLS&SB/7&8SJ VA81 E
20-25-308-001-0000 7208 S STONY ISLAND AVE S 25 38 14 STINSONSJR/B/9-10 30 9
20-25-308-002-0000 7210 S STONY ISLAND AVE S 25 38 14 STINSONSJR/B/9-10 29 9
20-25-308-003-0000 7212 S STONY ISLAND AVE S 25 38 14 STINSONSJR/B/9-10 28 9
20-25-308-004-0000 7214 S STONY ISLAND AVE S 25 38 14 STINSONSJR/B/9-10 27 9
20-25-308-005-0000 7216 S STONY ISLAND AVE S 25 38 14 STINSONSJR/B/9-10 26 9
20-25-308-006-0000 7218 S STONY ISLAND AVE S 25 38 14 STINSONSJR/B/9-10 25 9
20-25-308-007-0000 7220 S STONY ISLAND AVE S 25 38 14 STINSONSJR/B/9-10 24 9

The CCCO indexes documents by Legal Description, grantor/grantee name, Property Index Number, and Document Number. Address is only for informational purposes and should not be relied upon. CCCO does not guarantee legality or accuracy of address information. CCCO accepts no liability for damages incurred directly, indirectly, incidental, punitive or consequential, as a result of address errors, omissions or discrepancies