Recordings
Cook County Clerk's Office

You may remove documents from your cart by clicking the “Shopping Cart”, which is located on the upper right corner of the page.
Viewing Document: 1702418093
1702418093
MORTGAGE
1/24/2017
12/21/2016
16
10401 S CICERO AVE, OAK LAWN
$1,700,000.00
Grantors
Name Trust#
STANDARD B&T CO TR 22161
Grantees
Name Trust#
STANDARD B&T CO
Prior Documents
View Doc # Type Date Recorded
View 2229928026 RELEASE 10/26/2022

Property Index # (PIN) Address PropType Unit S T R Subdiv Lot Block Part Lot Bldg
24-15-107-001-0000 10401 S CICERO AVE S 15 37 13 CICEROG 1 5
24-15-107-002-0000 10401 S CICERO AVE S 15 37 13 CICEROG 2 5
24-15-107-003-0000 10401 S CICERO AVE S 15 37 13 CICEROG 3 5
24-15-107-004-0000 10401 S CICERO AVE S 15 37 13 CICEROG 4 5
24-15-107-005-0000 10401 S CICERO AVE S 15 37 13 CICEROG 5 5
24-15-107-006-0000 10401 S CICERO AVE S 15 37 13 CICEROG 6 5
24-15-107-007-0000 10401 S CICERO AVE S 15 37 13 CICEROG 7 5
24-15-107-008-0000 10401 S CICERO AVE S 15 37 13 CICEROG 8 5
24-15-107-009-0000 10401 S CICERO AVE S 15 37 13 CICEROG 9 5
24-15-107-010-0000 10401 S CICERO AVE S 15 37 13 CICEROG 10 5
24-15-107-011-0000 10401 S CICERO AVE S 15 37 13 CICEROG 11 5
24-15-107-012-0000 10401 S CICERO AVE S 15 37 13 CICEROG 12 5

The CCCO indexes documents by Legal Description, grantor/grantee name, Property Index Number, and Document Number. Address is only for informational purposes and should not be relied upon. CCCO does not guarantee legality or accuracy of address information. CCCO accepts no liability for damages incurred directly, indirectly, incidental, punitive or consequential, as a result of address errors, omissions or discrepancies